Zodiac Maritime Agencies

Chemical Fleet

Zodiac has been managing chemical tankers since the early 1990s and currently operates a modern fleet of 20,000mt dwt vessels with fully Stainless Steel, IMO II cargo tanks. Zodiac chemical tankers trade world wide and carry all types of chemical and specialised cargoes for over 40 different charterers, including the major players in the Acid, Palm Oil, Bio Fuel and Methanol markets.

As part of their commitment to provide the best possible service to their customers Zodiac have, over the last few years embarked on a major fleet renewal and expansion program. During 2012 - 2013 the fleet is set to expand further with the addition of 6, new build, 20,000mt dwt vessels with fully Stainless Steel, IMO II cargo tanks. For more information please contact chemical@zodiac-maritime.com.

Vessel availability and contact details can be seen via the position list.

Chemical Fleet List

Vessel Year Flag DWT Draft LOA Beam Cubic m3 TPC
STANLEY PARK 2008 UK 19994 9.71 145.5 23.7 22,179 28
MILLENNIUM PARK 2008 UK 19998 9.72 145.5 23.7 22,177 28
BATTERSEA PARK 2002 LIBERIA 19949 9.71 145.5 23.7 22,164 28
BELSIZE PARK 2003 UK 19937 9.71 145.5 23.7 22,075 28
GREEN PARK 2003 UK 19940 9.72 145.5 23.7 22,075 28
HIGHBURY PARK 2011 LIBERIA 19991 9.53 146.2 24.2 21,807 30
GREENWICH PARK 2011 LIBERIA 19998 9.53 146.2 24.2 21,803 30
BEIHAI PARK 2012 LIBERIA 19801 9.7 141.0 24.2 21,703 29
LINCOLN PARK 2012 UK 19800 9.71 141.0 24.2 21,700 29
LUMPHINI PARK 2013 LIBERIA 19801 9.71 141.0 24.2 21,700 29
PRINCES PARK 2005 LIBERIA 19727 9.67 144.1 24.2 21,572 29
KENTON PARK 2013 LIBERIA 19801 9.71 141.0 24.2 21,560 29
KITANIHON HULL 533 2013 LIBERIA 19800 9.65 141.0 24.2 21,560 0
KITANIHON HULL 562 2013 UK 19800 9.7 141.0 24.2 21,560 0
Total Vessels: 14 305,635