Zodiac Maritime Agencies

Container Fleet

Zodiac operates a modern fleet of containerships with sizes ranging from 1,400 to 13,100 teu. The container vessels are on charter to the world's major container liners.

For more information please contact containers@zodiac-maritime.com.

Vessel availability and contact details can be seen via the position list.

Container Fleet List

Vessel Year Flag DWT Draft LOA Beam Nominal TEU
MAERSK EDISON 2011 UK 141447 15.52 366.0 48.2 13092
CMA CGM ERVING 2011 UK 141377 15.5 366.0 48.2 13092
MAERSK EUBANK 2011 UK 141385 15.5 366.0 48.2 13092
CMA CGM ENFIELD 2011 UK 141406 15.5 366.0 48.2 13092
CMA CGM EFFINGHAM 2011 UK 141334 15.5 366.0 48.2 13092
HYUNDAI MERCURY 2009 UK 99180 14.5 339.6 45.6 8566
HYUNDAI LOYALTY 2009 UK 99043 14.5 339.6 45.6 8566
HYUNDAI SPLENDOR 2009 UK 98968 14.53 339.6 45.6 8566
HYUNDAI GLOBAL 2009 UK 99043 14.5 339.6 45.6 8562
HYUNDAI SHANGHAI 2006 UK 80102 14.0 304.0 40.0 6800
HYUNDAI BUSAN 2006 UK 80120 14.0 304.0 40.0 6800
HYUNDAI HONGKONG 2006 UK 80120 14.0 304.0 40.0 6800
HYUNDAI TOKYO 2006 UK 80121 14.0 304.0 40.0 6800
HYUNDAI SINGAPORE 2006 UK 80121 14.0 304.0 40.0 6800
ZIM LONDON 2008 UK 72982 14.02 293.2 40.0 6350
APL TOKYO 2009 UK 72982 14.02 293.2 40.0 6350
HYUNDAI LONG BEACH 2009 UK 72982 14.0 293.2 40.0 6350
HYUNDAI TACOMA 2009 UK 72982 14.0 293.2 40.0 6350
HYUNDAI OAKLAND 2009 UK 72982 14.0 293.2 40.0 6350
HYUNDAI NEW YORK 2009 UK 72982 14.0 293.2 40.0 6350
HYUNDAI VANCOUVER 2010 UK 71987 14.0 293.2 40.0 6250
LESOTHO 1997 LIBERIA 81819 14.03 299.9 40.0 6214
MOZAMBIQUE 1998 LIBERIA 82275 14.03 299.9 40.0 6208
ZAMBIA 1998 LIBERIA 82275 14.03 299.9 40.0 6208
SWAZILAND 1998 LIBERIA 82275 14.03 299.9 40.0 6207
ZIM SHENZHEN 2004 UK 66763 13.52 294.1 32.2 4992
ZIM PUSAN 2004 UK 66763 13.52 294.1 32.2 4992
ZIM PANAMA 2002 UK 66766 13.52 294.1 32.2 4992
MSC MESSINA 1995 UK 63014 13.02 300.0 37.1 4953
MSC CATANIA 1994 UK 63163 13.02 300.0 37.1 4953
MSC COLOMBIA 1996 UK 60199 13.02 293.5 32.2 4507
MSC VENEZUELA 1995 UK 60199 13.02 293.5 32.2 4507
DARWIN 1996 UK 60199 13.02 293.5 32.2 4507
ZIM XIAMEN 2006 UK 50689 12.6 260.6 32.2 4253
ZIM INDIA 2007 UK 50607 12.6 260.6 32.2 4253
QINGDAO TOWER 2003 LIBERIA 50886 12.62 260.0 32.2 4253
NAGOYA TOWER 2003 LIBERIA 50841 12.62 260.0 32.2 4253
HOLSATIA 2003 UK 50913 12.62 260.0 32.2 4253
YM SHANGHAI 1997 UK 49225 12.02 259.0 32.2 4113
YM KAOHSIUNG 1998 UK 50059 12.18 259.5 32.2 4031
YM HAMBURG 1997 UK 49225 12.02 259.0 32.2 3961
NYK KAI 1993 LIBERIA 59658 13.02 288.3 32.2 3808
SEOUL TOWER 2009 UK 34324 11.4 211.9 29.8 2564
TOKYO TOWER 2007 UK 21975 9.5 172.0 27.6 1708
KYOTO TOWER 2007 UK 21975 9.5 172.0 27.6 1708
EURUS LIMA 1990 LIBERIA 15646 8.33 203.0 27.2 506
EURUS LISBON 1991 LIBERIA 15646 8.33 203.0 27.2 506
EURUS LONDON 1992 LIBERIA 15593 8.33 203.0 27.2 506
CARDIFF 2013 LIBERIA 0 0 0.0 0.0 0
SWANSEA 2013 LIBERIA 0 0 0.0 0.0 0
Total Vessels: 50 285,986