Oil Product Fleet
Zodiac manages both Clean and Dirty Tankers ranging in deadweight from 47,000 mts to 300,000 mts. The fleet operates in the contract, period and spot markets, working closely with major Oil companies and Trading houses worldwide.
As part of their commitment to provide the best possible service to their customers, Zodiac have, over the last few years embarked on a major fleet renewal and expansion program. We believe this is important to offer the most competitive and efficient vessels to our customers.
For more information please contact [email protected].
Vessel availability and contact details can be seen via the position list.
LR2 Fleet List
Vessel | Year | Flag | DWT | Draft | LOA | Beam | Cubic m3 | TPC |
---|---|---|---|---|---|---|---|---|
HANOVER SQUARE | 2019 | LIBERIA | 114366 | 15.0 | 249.9 | 44.0 | 128,845 | 102 |
TAVISTOCK SQUARE | 2019 | LIBERIA | 114364 | 15.0 | 249.9 | 44.0 | 128,845 | 102 |
SLOANE SQUARE | 2013 | LIBERIA | 114900 | 14.95 | 249.0 | 43.8 | 127,394 | 98.2 |
SOHO SQUARE | 2012 | LIBERIA | 114900 | 14.96 | 249.0 | 43.8 | 127,634 | 99.1 |
LR1 Fleet List
Vessel | Year | Flag | DWT | Draft | LOA | Beam | Cubic m3 | TPC |
---|---|---|---|---|---|---|---|---|
FULHAM ROAD | 2013 | LIBERIA | 74986 | 14.3 | 228.0 | 32.2 | 82,937 | 68.2 |
MR Fleet List
Vessel | Year | Flag | DWT | Draft | LOA | Beam | Cubic m3 | TPC |
---|---|---|---|---|---|---|---|---|
MERCER STREET | 2013 | LIBERIA | 49992 | 12.91 | 182.5 | 32.2 | 54,209 | 52.18 |
CANAL STREET | 2012 | LIBERIA | 49993 | 12.91 | 182.5 | 32.2 | 54,209 | 52.18 |
BASTILLE STREET | 2011 | LIBERIA | 47906 | 12.62 | 180.0 | 32.2 | 53,804 | 51.9 |
VENDOME STREET | 2011 | LIBERIA | 47879 | 12.62 | 180.0 | 32.2 | 53,803 | 51.8 |
IPANEMA STREET | 2010 | LIBERIA | 47377 | 12.62 | 182.5 | 32.2 | 52,467 | 50.37 |
Total Vessels: 10